[PHYSICAL CONSTANTS]
| CONSTANT | SYMBOL | VALUE | UNIT |
|---|---|---|---|
| Speed of light in vacuum | c | 299 792 458 | m/s |
| Planck constant | h | 6.626 070 15 × 10⁻³⁴ | J·s |
| Molar gas constant | R | 8.314 462 618 | J/(mol·K) |
| Avogadro constant | Nₐ | 6.022 140 76 × 10²³ | mol⁻¹ |
| Boltzmann constant | kB | 1.380 649 × 10⁻²³ | J/K |
| Elementary charge | e | 1.602 176 634 × 10⁻¹⁹ | C |
| Standard gravity | gₙ | 9.806 65 | m/s² |
Source: CODATA 2018 recommended values. All values shown are exact as defined by SI.